Property Attributes
- MLS#10730520
- TypeSingle Family
- Listing Status Price Change
- CountyGwinnett
- CityLawrenceville
- NeighborhoodFreeman Crossing
- Zip30045
- StyleBrick Front, Traditional
- Year Built2007
- Taxes$ 5119
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2507
- Lot Size0.13 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
OVER 2,500 SQ. FT. FOR $355,000-TAKE ANOTHER LOOK! With 4 bedrooms, 2.5 baths and room to spread out, 1157 Balvaird Drive offers a lot of home for the price. The value goes beyond square footage: the HVAC was replaced in 2025, the hot water heater in early 2026, and the dishwasher is newer too (installed a few weeks ago). The roof is approximately 8 years old. Inside, you'll find generous living areas and a functional floor plan. Outside, enjoy a fenced backyard. Freeman Crossing also offers a community pool and playground, with convenient access to shopping, dining and major routes. If you've seen this home online before, the new $355,000 price makes it worth another look. Compare the space and recent improvements with other homes in the Dacula/Lawrenceville area, then schedule a showing to see it for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Alcova Elementary School | Dacula Middle School | Dacula High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $395,000 |
| 4/27/2026 | 1$390,000 |
| 4/30/2026 | 1$395,000 |
| 5/2/2026 | 1$392,500 |
| 5/7/2026 | 1$390,000 |
| 5/24/2026 | 3$380,000 |
| 5/29/2026 | Listed $379,000 |
| 6/18/2026 | 1$375,000 |
| 6/26/2026 | 1$372,500 |
| 7/10/2026 | 1$370,000 |
| 7/16/2026 | 1$366,500 |
| 8/3/2026 | 2$360,000 |
| 8/23/2026 | Listed $359,900 |
| 9/25/2026 | 1$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Electric,Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 500 |
| Association Fee Includes | Maintenance Grounds,Other,Private Roads,Swimming |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Freeman Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Price Change |
| Directions | From I-85, Take HWY 316 past the airport and continue to Sugarloaf Parkway. Exit onto Sugarloaf Parkway, then take first exit and turn onto Campbell Road. At the stop sign, turn left. Continue and turn right into the subdivision on Rutland Pass Drive. At the roundabout, take the first right onto Balvaird Drive, then make a quick right again onto Balvaird Drive. The home will be on the right, just a few houses down. |
| High School | Dacula |
| City | Lawrenceville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Alcova |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5119 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dacula |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2507 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Garage |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Building Area Total | 2507 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 5:16 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 5:16 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 5:16 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be