Property Attributes
- MLS#GC535098
- TypeSingle Family
- Listing Status Active
- CountyColumbia
- CityLAKE CITY
- AreaLake City
- NeighborhoodTHE PRESERVE AT LAUREL LAKE
- Zip32024
- StyleTraditional
- Year Built2025
- Taxes$ 363
- Price$ 413,150
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2405
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. New construction! Two story home on corner lot. This 4 bedroom/2.5 bath home in a well sought after neighborhood soon to be completed! Open floor plan with granite countertops, with loft and bedrooms upstairs! Well use of space through out. LVP thru out the downstairs and carpet in all bedrooms. 18x10 Loft upstairs and a two-story entry way! Primary suite includes an oversized closet (13x7) and large en-suite bath with 5 foot tiled wall shower. Spacious family room with huge island in kitchen. Covered Lanai just off the great room. Perfect for enjoying the peaceful yard space. Come today for a tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School-CO Elementary School | Lake City Middle School-CO Middle School | Columbia High School-CO High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $423,150 |
| 2/13/2026 | Listed $422,150 |
| 4/2/2026 | 1$418,150 |
| 6/12/2026 | 1$413,150 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | PRD |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type,Stone,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Golf Carts OK,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Columbia |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Pickleball Court(s),Playground,Pool,Storage |
| Attached Garage | true |
| Subdivision Name | THE PRESERVE AT LAUREL LAKE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 in Lake City, take HWY90 west to 252B. Turn left. Go to entrance of The Preserve turn right. Follow Rosemary around to home on left. See sign. |
| High School | Columbia High School-CO |
| City | LAKE CITY |
| Association Name | John McClanahan |
| Senior Community Y/N | false |
| MLS Area | 32024 - Lake City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Westside Elementary School-CO |
| Land Lease Y/N | false |
| Tax Annual Amount | 363.09 |
| Middle/Junior High School | Lake City Middle School-CO |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC535098 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes of NWFL |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 117 |
| Legal Description | LOT 117 PRESERVE AT LAUREL LAKE UNIT 1. WD 1260-2080, WD 1300-369, WD 1520-1477 |
| Water Access Y/N | false |
| Monthly HOA Amount | 63.33 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,PrimaryBedroom Upstairs,Solid Surface Counters,Stone Counters,Thermostat |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 2405 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | 2405A |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 5:15 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 5:15 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 5:15 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be